Description
Size Chart
Product Details:
- Embroidered Korean raw silk waist coat
- Korean raw silk shirt
- Korean raw silk trousers
Description:
An olive green waistcoat meticulously embroidered with hints of magenta and paired over a similar hued neatly cut kameez. The set is completed with white straight trousers.
Shipping time: 10 to 12 weeks
Note: Actual colors may slightly vary from the image shown.
Size Chart
Kurta | ||||
---|---|---|---|---|
Details | Small | Medium | Large | Extra Large |
Collar | 15 | 15.5 | 16.5 | 17.5 |
Length | 40 | 41 | 42 | 43 |
Sleeves Length | 24 | 24.5 | 25.5 | 25.5 |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 38 | 40 | 42 | 44 |
Trousers | ||||
Outseam | 40 | 41 | 42 | 43 |
Waist | 34 | 36 | 38 | 40 |
Hip | 39 | 41 | 43 | 44 |
Waist Coat | ||||
Collar | 16 | 16.5 | 17.5 | 18.5 |
Chest | 38 | 40 | 42 | 44 |
Length | 27 | 28 | 29 | 30 |
Additional Information
Size |
XS, S, M, L, XL, CUSTOM |
---|